Congrats to qualifying teams and commiserations to those whose season is now complete.
Please note the following semi finals set for next weekend and venues. Each day’s play will be 90 overs starting 10am.
QSDCA Semi-Finals 19+20-Mar-2022 | |||||
Grades | TEAMS |
VENUES | |||
B1 | SF1 | Springwood | v | Wellers Hill | Oliver Sports |
B1 | SF2 | Wellington Point | v | Coorparoo | William Taylor Memorial |
B2 | SF1 | Wellington Point | v | Indooroopilly | UPDATED Underwood Park |
B2 | SF2 | Park Ridge | v | WPC | Hubner Park 1 |
B3 | SF1 | Saints | v | Cleveland | UPDATED Wynnum Memorial |
B3 | SF2 | Muddies | v | Coorparoo | Judy Holt 1 |
C1 | SF1 | Brookfield | v | Bracken Ridge | Gibson Park No.1 |
C1 | SF2 | Moggill | v | West Brisbane | UPDATED George Watt Oval |
C2 | SF1 | Muddies | v | Rochedale South | Judy Holt 2 |
C2 | SF2 | WPC | v | Redland Sharks | Wolston Park (Eddie Gilbert Memorial) |
C3 | SF1 | Kenmore | v | Logan | McPherson Park |
C3 | SF2 | Valley | v | Taringa | UPDATED Peter Easton Oval @Valleys |
C4 | SF1 | Redland Sharks | v | Saints | Charlie Buckler Memorial |
C4 | SF2 | WPC | v | Coorparoo | CJ Greenfield |
For more details of semi-finals playing conditions please see Playing Regulations 35 & 36. Click here to read.
For details of finals player eligibility please read Playing Regulation 35.15 onwards carefully.
Any questions can be directed to cricketops@qsdca.com.au. (earlier in the week is better…)
All teams are advised that to play an ineligible player in a final is to risk disqualification.
Hosting clubs are required to use covers on their pitches Thursday, Friday and Saturday night regardless of weather. This includes clubs hosting semi-finals with two ‘foreigner’ teams.
Any player who wishes to act as a neutral square leg umpire for a semi final should contact secretary@qsdca.com.auASAP. (There will be an expenses payment.)
ABM 14.3.22