CricketOps
UPDATED 06-Mar-2026
What is cricketops?
An email contact for anything related to the game you are playing this week, today or right now.
Rules, permissions, how do I find/do/fix things… just email.
cricketops@qsdca.com.au
Player Downgrades and Interim Clearances
Please download, print, complete, scan and send to cricketops@qsdca.com.au
Player Downgrades Under Regulation 4.4.2
See Reg 4.4.2
Application for Interim Player Clearances
See Reg 5.3
Finals Player Eligibility
Please note: Refer to QSDCA Regs 4.5 & 35.15-35.23
- Any requests for Eligibility Exemptions are to be made via this online form.
- Saturday teams – 4 games minimum to be eligible
- Sunday teams – 3 games minimum to be eligible
- Exemptions requests for players who have played only 2 games or less will not be considered in all circumstances.
- Players listed for teams in abandoned games (aka washouts) count towards finals.
- Fill-in players not permitted in finals – fill-in players must be registered once they reach the 2-game allowance – email Qld Cricket if you need assistance back dating your fill-in players for any rounds.
- All Clubs participating in finals must be financial, ie. no outstanding invoices owing to QSDCA.
Application for Finals Player Eligibility ONLINE FORM
Unexpected Player Replacements Under QSDCA Regulation 23.2
QSDCA Unexpected Replacement Player Online Application Form
See QSDCA Reg 23.2
QSDCA Procedure
-
Clubs/Teams complete QSDCA Unexpected Replacement Player Online Application Form – must be submitted by Friday 8pm before day 2
-
QC will advise Club/Team & Umpire of Replacement Player Approval
-
QSDCA approvals will be posted on this website (see below)
CCC Unexpected Replacement Player Online Application Form
See CCC Reg 18.2
CCC Procedure
-
Clubs/Teams complete CCC Unexpected Replacement Player Online Application Form – must be submitted by Friday 6pm before day 2
-
QC will advise Club/Team & Umpire of Replacement Player Approval
QSDCA Unexpected Player Replacements 2025/26
* Please Note:
- Replaced player suspensions are for 3 weekends of scheduled competition (See Reg 23.2.26)
- Sometimes due to scheduled One Day games this means the suspension will expire mid-round.
- Player suspended in these circumstances may be named as week 2 replacements following expiry of suspension period.
| ID | R14-09 APPROVED |
| Club Name | Brisbane Saints CC |
| Grade | A2 |
| Name of Replaced Player | Scott Oldham |
| Reason | Unexpected serious illness or injury |
| OUT date (y-m-d) | 26-03-07 |
| OK to play date (y-m-d) | 26-03-16 |
| Replacement Player Name | Toby West |
| Opposition Team | Valley A2 |
| Umpire Name | Denis Stirling |
| ID | R14-08 APPROVED |
| Club Name | Everton DCC |
| Grade | C1 |
| Name of Replaced Player | Nik Marchetti |
| Reason | Unexpected serious illness or injury |
| OUT date (y-m-d) | 26-03-07 |
| OK to play date (y-m-d) | 26-03-16 |
| Replacement Player Name | Oliver Pain |
| Opposition Team | Ashgrove C1 |
| Umpire Name | Brendan Howden |
| ID | R14-07 APPROVED |
| Club Name | Valley DCC |
| Grade | C2 |
| Name of Replaced Player | Karl Narhona |
| Reason | Premier Cricket duty (QSDCA only) |
| OUT date (y-m-d) | 26-03-07 |
| OK to play date (y-m-d) | 26-03-08 |
| Replacement Player Name | Gregory Yates |
| Opposition Team | Ashgrove C2 |
| Umpire Name | Tim O’Malley |
| ID | R14-06 WITHDRAWN |
| Club Name | South Brisbane DCC |
| Grade | B3 |
| Name of Replaced Player | Helika Fernando |
| Reason | Withdrawn |
| OUT date (y-m-d) | – |
| OK to play date (y-m-d) | – |
| Replacement Player Name | – |
| Opposition Team | Ashgrove B3 |
| Umpire Name | David Brandon |
| ID | R14-05 APPROVED |
| Club Name | WPC Cricket |
| Grade | B3 |
| Name of Replaced Player | Dean Roebuck |
| Reason | Carer or Family Responsibility |
| OUT date (y-m-d) | 26-03-07 |
| OK to play date (y-m-d) | 26-03-16 |
| Replacement Player Name | Dan Cochrane |
| Opposition Team | Rochedale South B3 |
| Umpire Name | Brett Griffin |
| ID | R14-04 APPROVED |
| Club Name | Indooroopilly CC |
| Grade | C2 |
| Name of Replaced Player | Ben Blyton |
| Reason | Work Commitment |
| OUT date (y-m-d) | 26-03-07 |
| OK to play date (y-m-d) | 26-03-16 |
| Replacement Player Name | Manoj Chalasani |
| Opposition Team | Taringa Rovers C2 |
| Umpire Name | Bob Jones |
| ID | R14-03 APPROVED |
| Club Name | Cleveland Thornlands CC |
| Grade | A2 |
| Name of Replaced Player | Jake Rowett |
| Reason | Unexpected serious illness or injury |
| OUT date (y-m-d) | 26-03-07 |
| OK to play date (y-m-d) | 26-03-16 |
| Replacement Player Name | Greg Balcombe |
| Opposition Team | Wellington Point |
| Umpire Name | Jon Vreke |
| ID | R14-02 APPROVED |
| Club Name | Kuraby Knights CC |
| Grade | C1 |
| Name of Replaced Player | Ahmed Siddiqui |
| Reason | Personal Reason |
| OUT date (y-m-d) | 26-03-07 |
| OK to play date (y-m-d) | 26-03-16 |
| Replacement Player Name | Rajeinder Bajwa |
| Opposition Team | Bracken Ridge C1 |
| Umpire Name | Kenneth Gibson |
| ID | R14-01 APPROVED |
| Club Name | Wellington Point CC |
| Grade | B1 |
| Name of Replaced Player | Ben Klemm |
| Reason | Work Commitment |
| OUT date (y-m-d) | 26-03-07 |
| OK to play date (y-m-d) | 26-03-16 |
| Replacement Player Name | Travis Fedrick |
| Opposition Team | South Brisbane |
| Umpire Name | None |
Home Page